The Priority™ Worldwide fuel surcharge is based on the spot price for jet fuel. We have adopted a fuel surcharge calculation method for the Priority™ Worldwide service based on the fuel price published monthly by the U.S. Department of Energy. We employ the same method that FedEx® uses to calculate the fuel surcharge for most FedEx Express® services.
The Priority™ Worldwide fuel surcharge is assessed on the net shipment rate. Changes to the fuel surcharge will be applied effective the first Monday of each month. The surcharge percentage will be reflected on your invoice. Information on the fuel surcharge for each month will be available approximately two weeks before the surcharge is applicable.
Please refer to US Dept of Energy website for further details on the fuel surcharge calculation.
Priority™ Worldwide Fuel Surcharge Table
Fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge rises above 17.00% or there are changes to the trigger points, the table below will be updated.
| USGC Index | ||
|---|---|---|
| Fuel Price (US/Gallon) | Kerosene-Type Jet Fuel | |
| At Least | But Less Than | Fuel Surcharge (%) |
| 1.62 | 0.00% | |
| 1.62 | 1.66 | 0.50% |
| 1.66 | 1.70 | 1.00% |
| 1.70 | 1.74 | 1.50% |
| 1.74 | 1.78 | 2.00% |
| 1.78 | 1.82 | 2.50% |
| 1.82 | 1.86 | 3.00% |
| 1.86 | 1.90 | 3.50% |
| 1.90 | 1.94 | 4.00% |
| 1.94 | 1.98 | 4.50% |
| 1.98 | 2.02 | 5.00% |
| 2.02 | 2.06 | 5.50% |
| 2.06 | 2.10 | 6.00% |
| 2.10 | 2.14 | 6.50% |
| 2.14 | 2.18 | 7.00% |
| 2.18 | 2.22 | 7.50% |
| 2.22 | 2.26 | 8.00% |
| 2.26 | 2.32 | 8.50% |
| 2.32 | 2.38 | 9.00% |
| 2.38 | 2.44 | 9.50% |
| 2.44 | 2.50 | 10.00% |
| 2.50 | 2.56 | 10.50% |
| 2.56 | 2.62 | 11.00% |
| 2.62 | 2.57 | 11.50% |
| 2.68 | 2.74 | 12.00% |
| 2.74 | 2.80 | 12.50% |
| 2.80 | 2.86 | 13.00% |
| 2.86 | 2.92 | 13.50% |
| 2.92 | 2.98 | 14.00% |
| 2.98 | 3.04 | 14.50% |
| 3.04 | 3.10 | 15.00% |
| 3.10 | 3.16 | 15.50% |
| 3.16 | 3.22 | 16.00% |
| 3.22 | 3.28 | 16.50% |
| 3.28 | 3.34 | 17.00% |
Website feedback 
Website feedback 



