To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      
Personal
Business
Householder Counts and Maps
INTRO DELIVERING SOON PROVINCIAL INDEX

You are here...CONSUMER'S CHOICE + CANADA + URBAN DELIVERY + ALL OF CANADA
Valid for mailings from January 13 to February 16, 2012.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  LETTER CARRIER WALKS 5,112,819 2,831,087 39 7,943,945 569,269 8,513,214
  RURAL ROUTES 671,198 35,857 31,213 738,268 28,587 766,855
  SUBURBAN SERVICE 1,629,521 127,359 4,595 1,761,475 72,011 1,833,486
  MOBILE ROUTES 0 0 0 0 67 67
  GENERAL DELIVERY 4,268 529 74 4,871 836 5,707
  LOCK BOXES 152,752 3,405 9,401 165,558 75,802 241,360
  CALL FOR 52,327 9,357 85 61,769 6,322 68,091
  DIRECT 6 35 0 41 1,392 1,433
NATIONAL TOTAL 7,622,891 3,007,629 45,407 10,675,927 754,286 11,430,213
 
NEWFOUNDLAND AND LABRADOR
  LETTER CARRIER WALKS 61,273 7,683 0 68,956 3,861 72,817
  RURAL ROUTES 22,943 878 5 23,826 497 24,323
  SUBURBAN SERVICE 10,190 46 0 10,236 197 10,433
  GENERAL DELIVERY 82 0 0 82 20 102
  LOCK BOXES 3,648 4 23 3,675 2,953 6,628
  CALL FOR 5,878 600 0 6,478 460 6,938
  DIRECT 0 0 0 0 12 12
PROVINCIAL TOTAL 104,014 9,211 28 113,253 8,000 121,253
 
NEW BRUNSWICK
  LETTER CARRIER WALKS 82,354 35,070 0 117,424 8,691 126,115
  RURAL ROUTES 122,726 8,673 1,291 132,690 4,549 137,239
  SUBURBAN SERVICE 25,113 1,123 77 26,313 782 27,095
  GENERAL DELIVERY 408 0 1 409 100 509
  LOCK BOXES 6,446 37 36 6,519 3,924 10,443
  CALL FOR 31,853 6,451 75 38,379 3,704 42,083
  DIRECT 0 0 0 0 15 15
PROVINCIAL TOTAL 268,900 51,354 1,480 321,734 21,765 343,499
 
NOVA SCOTIA
  LETTER CARRIER WALKS 117,845 60,726 1 178,572 12,300 190,872
  RURAL ROUTES 44,054 1,554 234 45,842 1,084 46,926
  SUBURBAN SERVICE 29,775 4,612 93 34,480 717 35,197
  GENERAL DELIVERY 311 0 0 311 161 472
  LOCK BOXES 5,456 113 6 5,575 3,134 8,709
  CALL FOR 5,762 1,176 0 6,938 565 7,503
  DIRECT 0 0 0 0 50 50
PROVINCIAL TOTAL 203,203 68,181 334 271,718 18,011 289,729
 
PRINCE EDWARD ISLAND
  LETTER CARRIER WALKS 15,193 7,151 0 22,344 1,895 24,239
  RURAL ROUTES 701 4 57 762 14 776
  SUBURBAN SERVICE 5,548 171 153 5,872 184 6,056
  GENERAL DELIVERY 7 0 0 7 5 12
  LOCK BOXES 1,291 24 0 1,315 875 2,190
  DIRECT 0 34 0 34 7 41
PROVINCIAL TOTAL 22,740 7,384 210 30,334 2,980 33,314
 
QUEBEC
  LETTER CARRIER WALKS 1,430,205 867,585 29 2,297,819 140,730 2,438,549
  RURAL ROUTES 197,106 15,970 2,193 215,269 8,829 224,098
  SUBURBAN SERVICE 289,042 28,756 1,865 319,663 13,023 332,686
  GENERAL DELIVERY 1,805 408 0 2,213 311 2,524
  LOCK BOXES 30,754 974 48 31,776 12,501 44,277
  CALL FOR 6,473 363 10 6,846 866 7,712
  DIRECT 0 0 0 0 327 327
PROVINCIAL TOTAL 1,955,385 914,056 4,145 2,873,586 176,587 3,050,173
 
ONTARIO
  LETTER CARRIER WALKS 1,967,800 1,155,474 4 3,123,278 229,318 3,352,596
  RURAL ROUTES 188,969 5,325 13,086 207,380 10,434 217,814
  SUBURBAN SERVICE 667,453 33,633 828 701,914 33,461 735,375
  MOBILE ROUTES 0 0 0 0 67 67
  GENERAL DELIVERY 730 97 0 827 213 1,040
  LOCK BOXES 39,845 1,391 39 41,275 26,059 67,334
  CALL FOR 2,355 767 0 3,122 577 3,699
  DIRECT 6 0 0 6 639 645
PROVINCIAL TOTAL 2,867,158 1,196,687 13,957 4,077,802 300,768 4,378,570
 
MANITOBA
  LETTER CARRIER WALKS 189,898 88,551 0 278,449 16,978 295,427
  RURAL ROUTES 5,789 77 1,369 7,235 276 7,511
  SUBURBAN SERVICE 42,049 4,015 24 46,088 1,320 47,408
  GENERAL DELIVERY 141 0 17 158 3 161
  LOCK BOXES 8,410 80 719 9,209 3,042 12,251
  CALL FOR 2 0 0 2 80 82
  DIRECT 0 1 0 1 93 94
PROVINCIAL TOTAL 246,289 92,724 2,129 341,142 21,792 362,934
 
SASKATCHEWAN
  LETTER CARRIER WALKS 144,177 54,571 1 198,749 13,268 212,017
  RURAL ROUTES 4,137 13 1,979 6,129 120 6,249
  SUBURBAN SERVICE 24,424 2,673 5 27,102 859 27,961
  GENERAL DELIVERY 33 0 5 38 1 39
  LOCK BOXES 5,163 35 3,706 8,904 3,288 12,192
  CALL FOR 2 0 0 2 1 3
  DIRECT 0 0 0 0 50 50
PROVINCIAL TOTAL 177,936 57,292 5,696 240,924 17,587 258,511
 
ALBERTA
  LETTER CARRIER WALKS 419,076 171,891 0 590,967 51,908 642,875
  RURAL ROUTES 13,705 60 10,436 24,201 290 24,491
  SUBURBAN SERVICE 352,081 37,810 896 390,787 13,839 404,626
  GENERAL DELIVERY 334 20 50 404 12 416
  LOCK BOXES 26,019 269 4,627 30,915 9,788 40,703
  CALL FOR 2 0 0 2 60 62
  DIRECT 0 0 0 0 68 68
PROVINCIAL TOTAL 811,217 210,050 16,009 1,037,276 75,965 1,113,241
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 3,783 1,725 0 5,508 260 5,768
  GENERAL DELIVERY 0 0 0 0 5 5
  LOCK BOXES 844 0 0 844 351 1,195
PROVINCIAL TOTAL 4,627 1,725 0 6,352 616 6,968
 
BRITISH COLUMBIA
  LETTER CARRIER WALKS 681,162 381,326 4 1,062,492 89,567 1,152,059
  RURAL ROUTES 67,969 3,271 563 71,803 2,474 74,277
  SUBURBAN SERVICE 180,063 12,795 654 193,512 7,369 200,881
  GENERAL DELIVERY 417 4 1 422 5 427
  LOCK BOXES 24,765 478 197 25,440 9,863 35,303
  CALL FOR 0 0 0 0 9 9
  DIRECT 0 0 0 0 130 130
PROVINCIAL TOTAL 954,376 397,874 1,419 1,353,669 109,417 1,463,086
 
YUKON
  LETTER CARRIER WALKS 3,836 1,059 0 4,895 753 5,648
  RURAL ROUTES 3,099 32 0 3,131 20 3,151
  LOCK BOXES 111 0 0 111 24 135
  DIRECT 0 0 0 0 1 1
PROVINCIAL TOTAL 7,046 1,091 0 8,137 798 8,935
 

Valid for mailings from January 13 to February 16, 2012

To Government of Canada website
Help  Legal  Copyright  Privacy  Careers  News  Contact Us  Website Feedback © 2012 Canada Post Corporation
TextOnly